INFORE ENVIRO Smart EV Charger Type 2 with Cable IP65 Electric Vehicle Charging Station EV Wallbox CE TUV Certified

| Vela series AC Wallbox Type 2 | |
| Electrical Properties | |
| Charging mode | Mode 3 |
| Charging capacity | 7kW/11kW/22kW |
| Input/Output current | Single phase up to 7kW/32A, Three phase 11kW/16A or 22kW/32A |
| Input/Output voltage | 230V±15%, single phase; 400V±15%, three phase; 50Hz |
| Connector type | IEC 62196-2 ed.1.0 Type 2 |
| Number of connector | 1 |
| Cable length | 5m, 7m(optional) |
| Communication | |
| Connectivity | Bluetooth, Wi-Fi, 4G(optional),Ethernet(optional) |
| Interaction | |
| Startup mode | Plug&Charge / RFID card / App |
| Status indicator | LED(Green/Red/Blue) |
| Safety | |
| Enclosure rating | IP55(socket)/IP65(cable) |
| Flameretardant rating | UL94-V0 |
| Compressive strength | IK10 |
| Electrical protection | Over temperature, overcurrent, over/under voltage, leakage, surge, grounding, shortcircuit,lightning protection, CP fault protection |
| Residual operating current | Type A+DC 6mA |
| Safety standard | EN.IEC 61851-1:2019 |
| Certification | CE, RoHS |
| Environment parameters | |
| Mounting | Wall/Pole |
| Operating temperature | -25°C~+50°C |
| Storage temperature | -30°C~+70°C |
| Operating humidity | 5%~95%, non-condensation |
| Operating altitude | ≤2000m |
| Physical properties | |
| Housing | PC |
| Net weight | 2.1KG(socket) / 7kW:3.6KG(cable), 11kW / 22kW:5.7KG(cable) |
| Gross weight | 3.4KG(socket) / 7kW:4.9KG(cable), 11kW / 22kW:7KG (cable) |
| Product demension | W187mm*D130mm*H336mm |
| Package demension | W525mm*D390mm*H170mm |
| Color | Pearl White/Starry Black/Glacier Gray |
| Package | Carton |
| Vela series AC Wallbox Type 2 | |
| Electrical Properties | |
| Charging mode | Mode 3 |
| Charging capacity | 7kW/11kW/22kW |
| Input/Output current | Single phase up to 7kW/32A, Three phase 11kW/16A or 22kW/32A |
| Input/Output voltage | 230V±15%, single phase; 400V±15%, three phase; 50Hz |
| Connector type | IEC 62196-2 ed.1.0 Type 2 |
| Number of connector | 1 |
| Cable length | 5m, 7m(optional) |
| Communication | |
| Connectivity | Bluetooth, Wi-Fi, 4G(optional),Ethernet(optional) |
| Interaction | |
| Startup mode | Plug&Charge / RFID card / App |
| Status indicator | LED(Green/Red/Blue) |
| Safety | |
| Enclosure rating | IP55(socket)/IP65(cable) |
| Flameretardant rating | UL94-V0 |
| Compressive strength | IK10 |
| Electrical protection | Over temperature, overcurrent, over/under voltage, leakage, surge, grounding, shortcircuit,lightning protection, CP fault protection |
| Residual operating current | Type A+DC 6mA |
| Safety standard | EN.IEC 61851-1:2019 |
| Certification | CE, RoHS |
| Environment parameters | |
| Mounting | Wall/Pole |
| Operating temperature | -25°C~+50°C |
| Storage temperature | -30°C~+70°C |
| Operating humidity | 5%~95%, non-condensation |
| Operating altitude | ≤2000m |
| Physical properties | |
| Housing | PC |
| Net weight | 2.1KG(socket) / 7kW:3.6KG(cable), 11kW / 22kW:5.7KG(cable) |
| Gross weight | 3.4KG(socket) / 7kW:4.9KG(cable), 11kW / 22kW:7KG (cable) |
| Product demension | W187mm*D130mm*H336mm |
| Package demension | W525mm*D390mm*H170mm |
| Color | Pearl White/Starry Black/Glacier Gray |
| Package | Carton |
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.