2 Guns 120-480kW CCS2 INFORE ENVIRO DC EV Charging Station Fast Charging

| Main Features | ||||
| > High efficiency, reliable and stable performance > Supports OCPP 1.6/2.0.1 protocols (optional) > Supports Ethernet, 4G, WiFi (optional) | ||||
| > Equipped with a cable management system > Supports OTA updates | ||||
| Main Specifications | ||||
| Electrical specifications | ||||
| Rated Input | 380Vac±15%, 50/60Hz, L1+L2+L3+N+PE | |||
| Single Output Max.Current | 200/250 Amp | |||
| Number of Outputs | 2 | |||
| Output interface | CCS1/CCS2/NACS/CHAdeMO/GBT(Optional) | |||
| Output Capacity | 120-480kW | |||
| Output Voltage | 200-1000Vdc | |||
| Power Factor | ≥0.99 (50% load above) | |||
| Efficiency | 95% @Nominal Output Power | |||
| Human-Machine Interface | ||||
| Display | 12.1-inch touch screen | |||
| Operating System | Android | |||
| Language | English (customizable and switchable language) | |||
| Emergency Stop Button | Support | |||
| User Authentication | RFID Card, APP, Password, Credit Card (Optional) | |||
| RFID Reader | ISO/IEC 14443-A, Mifare one(M1) | |||
| POS | PAX IM30 (Optional) | |||
| Communication | ||||
| Network Interface | Ethernet, 3G/4G, WiFi | |||
| EVSE & Backend protocol | OCPP 1.6J/OCPP 2.0.1(Optional) | |||
| EVSE&EV Protocol | DIN 70121, ISO 15118 | |||
| Machine parameters | ||||
| Number of Outputs | 2 | |||
| Charging cable length | 5m | |||
| IP Rating | IP54 | |||
| Cooling | Forced Air Cooling | |||
| Case material | Galvanized Steel | |||
| Dimensions (HxWxD) | 2000mm*750mm*700mm | |||
| Installation | Ground Mounting | |||
| Safety Protection | Over Current, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. | |||
| Environmental Parameters | ||||
| Operating Temperature | -25℃ to 55℃ | |||
| Storage Temperature | -40℃ to 70℃ | |||
| Humidity | 5% to 95% Without Condensation | |||
| Operating Altitude | ≤2000m | |||
| Certification and Standards | ||||
| Certification | CE, RED, CB, TUV Mark | |||
| Standards and compliance | EN IEC 61851-1, EN 61851-23, EN 61851-24, EN IEC 61851-21-2,EN IEC 61000-6 | |||
| Main Features | ||||
| > High efficiency, reliable and stable performance > Supports OCPP 1.6/2.0.1 protocols (optional) > Supports Ethernet, 4G, WiFi (optional) | ||||
| > Equipped with a cable management system > Supports OTA updates | ||||
| Main Specifications | ||||
| Electrical specifications | ||||
| Rated Input | 380Vac±15%, 50/60Hz, L1+L2+L3+N+PE | |||
| Single Output Max.Current | 200/250 Amp | |||
| Number of Outputs | 2 | |||
| Output interface | CCS1/CCS2/NACS/CHAdeMO/GBT(Optional) | |||
| Output Capacity | 120-480kW | |||
| Output Voltage | 200-1000Vdc | |||
| Power Factor | ≥0.99 (50% load above) | |||
| Efficiency | 95% @Nominal Output Power | |||
| Human-Machine Interface | ||||
| Display | 12.1-inch touch screen | |||
| Operating System | Android | |||
| Language | English (customizable and switchable language) | |||
| Emergency Stop Button | Support | |||
| User Authentication | RFID Card, APP, Password, Credit Card (Optional) | |||
| RFID Reader | ISO/IEC 14443-A, Mifare one(M1) | |||
| POS | PAX IM30 (Optional) | |||
| Communication | ||||
| Network Interface | Ethernet, 3G/4G, WiFi | |||
| EVSE & Backend protocol | OCPP 1.6J/OCPP 2.0.1(Optional) | |||
| EVSE&EV Protocol | DIN 70121, ISO 15118 | |||
| Machine parameters | ||||
| Number of Outputs | 2 | |||
| Charging cable length | 5m | |||
| IP Rating | IP54 | |||
| Cooling | Forced Air Cooling | |||
| Case material | Galvanized Steel | |||
| Dimensions (HxWxD) | 2000mm*750mm*700mm | |||
| Installation | Ground Mounting | |||
| Safety Protection | Over Current, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. | |||
| Environmental Parameters | ||||
| Operating Temperature | -25℃ to 55℃ | |||
| Storage Temperature | -40℃ to 70℃ | |||
| Humidity | 5% to 95% Without Condensation | |||
| Operating Altitude | ≤2000m | |||
| Certification and Standards | ||||
| Certification | CE, RED, CB, TUV Mark | |||
| Standards and compliance | EN IEC 61851-1, EN 61851-23, EN 61851-24, EN IEC 61851-21-2,EN IEC 61000-6 | |||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.