2 Guns 160kW INFORE ENVIRO DC EV Charging Station Fast Charging

| DC Fast Charger(CCS2) | |
| Basic parameter | |
| Model | YTD-E-160 |
| Rated power | 160kW |
| Communication | |
| Input voltage | AC400V±15% |
| Input current | ≤258A |
| Input frequency | 50/60Hz |
| Output Parameter | |
| Output voltage | DC200-1000V |
| Constant power output voltage | DC300-1000V |
| Max output current | 200A |
| 250A | |
| Safety | |
| Peak efficiency | ≥95% |
| Power factor | ≥99% |
| Communication protocol | OCPP1.6J |
| Interactive | LED indicator、7-inch display |
| Networking | 4G/Ethernet |
| Startup mode | APP、RFID |
| Charging port | (CCS2) Two |
| Cable length | 5m |
| Ingress protection | Ingress protection |
| Cable booster | Yes |
| Protection | Charging connector temperature、detection、Undervoltage protection、 0vervoltage protection、DC 0vercurrent protection、Over-temperatureprotection 、SurgeProtection Device、Emergency Stop Prot ection |
| Installation mode | Floor type |
| Cooling mode | Intelligent air cooling speed regulation |
| Operating temperature | -25℃~+50℃ |
| Storage temperature | -40℃~+70℃ |
| Relative humidity | 5%~95% ,non-condensation |
| Altitude | ≤2000m |
| Dimension(W*D*H) | 750mm*600mm*1950mm |
| Ingress protection | IP54 |
| DC Fast Charger(CCS2) | |
| Basic parameter | |
| Model | YTD-E-160 |
| Rated power | 160kW |
| Communication | |
| Input voltage | AC400V±15% |
| Input current | ≤258A |
| Input frequency | 50/60Hz |
| Output Parameter | |
| Output voltage | DC200-1000V |
| Constant power output voltage | DC300-1000V |
| Max output current | 200A |
| 250A | |
| Safety | |
| Peak efficiency | ≥95% |
| Power factor | ≥99% |
| Communication protocol | OCPP1.6J |
| Interactive | LED indicator、7-inch display |
| Networking | 4G/Ethernet |
| Startup mode | APP、RFID |
| Charging port | (CCS2) Two |
| Cable length | 5m |
| Ingress protection | Ingress protection |
| Cable booster | Yes |
| Protection | Charging connector temperature、detection、Undervoltage protection、 0vervoltage protection、DC 0vercurrent protection、Over-temperatureprotection 、SurgeProtection Device、Emergency Stop Prot ection |
| Installation mode | Floor type |
| Cooling mode | Intelligent air cooling speed regulation |
| Operating temperature | -25℃~+50℃ |
| Storage temperature | -40℃~+70℃ |
| Relative humidity | 5%~95% ,non-condensation |
| Altitude | ≤2000m |
| Dimension(W*D*H) | 750mm*600mm*1950mm |
| Ingress protection | IP54 |
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.