2 Guns 30/40/60kW CCS2 INFORE ENVIRO DC EV Charging Station Fast Charging

| Genesis 30/40/60kW(CCS2) | |||
| | High efficiency,reliable and stperformance | Supports OCPP 1.6/2.0.1 protocols (optional) | Supports Ethernet,4G,WiFi optional | Equipped with a cable management system | Supports OTA updates | | |||
| Electrical specifications | |||
| Rated Input | 400Vac+10%,50/60Hz,L1+L2+L3+N+PE | ||
| Rated Input current | 46A 丨 62A 丨 92A | ||
| Output Interface | CCS2 | ||
| Output Power | 30kW max. 丨 40kW max. 丨 60kW max. | ||
| Output Current | 100A max./connector 丨 133A max./connector 丨 200A max./connector | ||
| Output Voltage | 200-1000Vdc | ||
| Power Factor | ≥0.99 (50% load above) | ||
| Efficiency | 95% @Nominal Output Power | ||
| Human-Machine Interface | |||
| Display | 12.1-inch touch screen | ||
| Operating System | Android | ||
| Language | English(customizable and switchable language) | ||
| Emergency Stop Button | Support | ||
| User Authentication | RFID Card,APP,Password,Credit Card (Optional) | ||
| RFID Reader | ISO/IEC 14443-A,Mifare one(M1) | ||
| POS | PAX IM30(Optional) | ||
| Communication | |||
| Network Interface | Ethernet,3G/4G,WiFi | ||
| EVSE & Backend protocol | OCPP 1.6J/OCPP 2.0.1(Optional) | ||
| EVSE&EV Protocol | DIN 70121,ISO 15118 | ||
| Machine parameter | |||
| Number of Outputs | 1 丨 2 丨 2 | ||
| Charging cable length | 5m | ||
| IP Rating | IP54 | ||
| Cooling | Forced Air Cooling | ||
| Case material | Galvanized Steel | ||
| Dimensions(HxWxD) | 2050mm*830mm*830mm | ||
| Installation | Ground Mounting | ||
| Safety Protection | Over Current,Under Voltage,Residual Current,Surge Protection,Leakage- | ||
| Protection,Short Circuit,Over Temperature,etc. | |||
| Environmental Parameters | |||
| Operating Temperature | -25℃ ~ +55℃ | ||
| Storage Temperature | -40℃ ~ +70℃ | ||
| Humidity | 5% to 95% Without Condensation | ||
| Operating Altitude | ≤2000m | ||
| Certification and Standards | |||
| Certification CE,RED,CB,TUV Mark | |||
| Standards and compliance EN IEC 61851-1,EN 61851-23,EN 61851-24,EN IEC 61851-21-2, | |||
| EN IEC 61000-6 | |||
| Genesis 30/40/60kW(CCS2) | |||
| | High efficiency,reliable and stperformance | Supports OCPP 1.6/2.0.1 protocols (optional) | Supports Ethernet,4G,WiFi optional | Equipped with a cable management system | Supports OTA updates | | |||
| Electrical specifications | |||
| Rated Input | 400Vac+10%,50/60Hz,L1+L2+L3+N+PE | ||
| Rated Input current | 46A 丨 62A 丨 92A | ||
| Output Interface | CCS2 | ||
| Output Power | 30kW max. 丨 40kW max. 丨 60kW max. | ||
| Output Current | 100A max./connector 丨 133A max./connector 丨 200A max./connector | ||
| Output Voltage | 200-1000Vdc | ||
| Power Factor | ≥0.99 (50% load above) | ||
| Efficiency | 95% @Nominal Output Power | ||
| Human-Machine Interface | |||
| Display | 12.1-inch touch screen | ||
| Operating System | Android | ||
| Language | English(customizable and switchable language) | ||
| Emergency Stop Button | Support | ||
| User Authentication | RFID Card,APP,Password,Credit Card (Optional) | ||
| RFID Reader | ISO/IEC 14443-A,Mifare one(M1) | ||
| POS | PAX IM30(Optional) | ||
| Communication | |||
| Network Interface | Ethernet,3G/4G,WiFi | ||
| EVSE & Backend protocol | OCPP 1.6J/OCPP 2.0.1(Optional) | ||
| EVSE&EV Protocol | DIN 70121,ISO 15118 | ||
| Machine parameter | |||
| Number of Outputs | 1 丨 2 丨 2 | ||
| Charging cable length | 5m | ||
| IP Rating | IP54 | ||
| Cooling | Forced Air Cooling | ||
| Case material | Galvanized Steel | ||
| Dimensions(HxWxD) | 2050mm*830mm*830mm | ||
| Installation | Ground Mounting | ||
| Safety Protection | Over Current,Under Voltage,Residual Current,Surge Protection,Leakage- | ||
| Protection,Short Circuit,Over Temperature,etc. | |||
| Environmental Parameters | |||
| Operating Temperature | -25℃ ~ +55℃ | ||
| Storage Temperature | -40℃ ~ +70℃ | ||
| Humidity | 5% to 95% Without Condensation | ||
| Operating Altitude | ≤2000m | ||
| Certification and Standards | |||
| Certification CE,RED,CB,TUV Mark | |||
| Standards and compliance EN IEC 61851-1,EN 61851-23,EN 61851-24,EN IEC 61851-21-2, | |||
| EN IEC 61000-6 | |||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.