INFORE ENVIRO EV Charging Station Fast Charging, Time and Power Saving, High Safety

| Models | YTD-G-20 | YTD-G-30 | YTD-G-40 | |
| Rated Power | 20KW | 30KW | 40KW | |
| Input voltage | AC380V±15% | |||
| Input current | ≤33A | ≤49A | ≤49A | |
| Input frequency | 50Hz±5Hz | |||
| Output voltage | DC200-1000V | |||
| Constant power output voltage | DC300-1000V | |||
| Max output current | 66.7A | 100A | 125A | |
| Safety | ||||
| Peak efficiency | ≥95% | |||
| Power factor | ≥99% | |||
| Interactive | LED indicator、7-inch LCD display | |||
| Networking | 4G/Ethernet | |||
| Startup mode | Plug&Charge / RFID card / App/VIN | |||
| Charging port | (GB/T) one | |||
| Cable length | 5m | |||
| Ingress protection | IP54 | |||
| Cable booster | Yes | |||
| Protection | Charging connector temperature、detection、Undervoltage protection、 | |||
| 0vervoltage protection、DC 0vercurrent protection、Over-temperatureprotection | ||||
| 、SurgeProtection Device、Emergency Stop Prot ection | ||||
| Installation mode | Wall/Pole | |||
| Cooling mode | Intelligent air cooling speed regulation | |||
| Operating temperature | -30℃~+50℃(+50℃-+70℃ power derating) | |||
| Storage temperature | -40℃~+70℃ | |||
| Relative humidity | 5%~95% ,non-condensation | |||
| Altitude | ≤2000m | |||
| Dimension(W*D*H) | 759mm*720mm*310mm | |||
| Models | YTD-G-20 | YTD-G-30 | YTD-G-40 | |
| Rated Power | 20KW | 30KW | 40KW | |
| Input voltage | AC380V±15% | |||
| Input current | ≤33A | ≤49A | ≤49A | |
| Input frequency | 50Hz±5Hz | |||
| Output voltage | DC200-1000V | |||
| Constant power output voltage | DC300-1000V | |||
| Max output current | 66.7A | 100A | 125A | |
| Safety | ||||
| Peak efficiency | ≥95% | |||
| Power factor | ≥99% | |||
| Interactive | LED indicator、7-inch LCD display | |||
| Networking | 4G/Ethernet | |||
| Startup mode | Plug&Charge / RFID card / App/VIN | |||
| Charging port | (GB/T) one | |||
| Cable length | 5m | |||
| Ingress protection | IP54 | |||
| Cable booster | Yes | |||
| Protection | Charging connector temperature、detection、Undervoltage protection、 | |||
| 0vervoltage protection、DC 0vercurrent protection、Over-temperatureprotection | ||||
| 、SurgeProtection Device、Emergency Stop Prot ection | ||||
| Installation mode | Wall/Pole | |||
| Cooling mode | Intelligent air cooling speed regulation | |||
| Operating temperature | -30℃~+50℃(+50℃-+70℃ power derating) | |||
| Storage temperature | -40℃~+70℃ | |||
| Relative humidity | 5%~95% ,non-condensation | |||
| Altitude | ≤2000m | |||
| Dimension(W*D*H) | 759mm*720mm*310mm | |||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.