DC EV split charger kit with the rectifier cabinet charging terminal

| 600kW-800kW Split charging station(GBT) | |||||||
| | Modular design | High current fast charge | Strong compatibility | Security and stability | Remote maintenance | | |||||||
| Basic Parameter | |||||||
| Model | YTS-G-600 | YTS-G-640 | YTS-G-720 | YTS-G-800 | |||
| YTS-G-640B | YTS-G-800B | ||||||
| Rated power | 600kW | 640kW | 720kW | 800kW | |||
| Input Parameter | |||||||
| Input voltage | 15% | ||||||
| Input current | ≤970A | ≤1034A | ≤1164A | ≤1293A | |||
| Input frequency | 50Hz±5 | Hz | |||||
| Output Parameter | |||||||
| Output voltage | DC200-1000V | ||||||
| Constant power output voltage | DC300-1000V | ||||||
| Max output current | 2000A | 2133A | 2400A | 2666A | ||||||
| Number of circuits | 2-10 | 2-12 | 2-14 | 2-16 | ||||||
| 2-8 2-10 | |||||||
| Characteristic Parameter | |||||||
| Peak efficiency | ≥95% | ||||||
| Power factor | ≥99% | ||||||
| Networking | 4G/Ethernet | ||||||
| Ingress protection | IP55 | ||||||
| Protection | Charging connector temperature detection,protection against overvoltage/undervoltage,overload,short circuit,overtemperature,current leakage and lightning | ||||||
| Installation mode | Floor-mounted | ||||||
| Cooling mode | Forced air cooling | ||||||
| Operating temperature | -30℃~+50℃(+50℃~+70℃ Power derating) | ||||||
| Storage temperature | -40℃~+70℃ | ||||||
| Relative humidity | 5%~95% (No condensation) | ||||||
| Altitude | ≤2000m | ||||||
| Dimension(W*D*H) | 1900*900*1950(mm) | ||||||
| Weight | | | | | ||||||
| Terminal Features | |||||||
| Types | Single-connector | Double-connector | Single-connector | ||||||
| Model | YTS-G-300Z-1-S2 | YTS-G-300Z-2-S2 | YTS-G-600C-1 | ||||||
| BMS auxiliary power supply | DC12V,DC24V(optional) | ||||||
| Interactive | LED indicator,7″ LCD HD touch screen | ||||||
| Start mode | APP,card,VIN | ||||||
| Charging port | (GB/T)One | (GB/T)Two | (GB/T)One | ||||||
| Cable length | 5m | 5m | 5m | ||||||
| Cable retractor | Available (optional) | Available (optional) | Not available | ||||||
| Maximum output current | 300A | 600A | 600A | ||||||
| Dimensions (W*D*H) | 500*300*1600(mm) 450*500*1750(mm) | ||||||
| Weight | ≤85kg | ≤100 kg | ≤150kg | ||||||
| 600kW-800kW Split charging station(GBT) | |||||||
| | Modular design | High current fast charge | Strong compatibility | Security and stability | Remote maintenance | | |||||||
| Basic Parameter | |||||||
| Model | YTS-G-600 | YTS-G-640 | YTS-G-720 | YTS-G-800 | |||
| YTS-G-640B | YTS-G-800B | ||||||
| Rated power | 600kW | 640kW | 720kW | 800kW | |||
| Input Parameter | |||||||
| Input voltage | 15% | ||||||
| Input current | ≤970A | ≤1034A | ≤1164A | ≤1293A | |||
| Input frequency | 50Hz±5 | Hz | |||||
| Output Parameter | |||||||
| Output voltage | DC200-1000V | ||||||
| Constant power output voltage | DC300-1000V | ||||||
| Max output current | 2000A | 2133A | 2400A | 2666A | ||||||
| Number of circuits | 2-10 | 2-12 | 2-14 | 2-16 | ||||||
| 2-8 2-10 | |||||||
| Characteristic Parameter | |||||||
| Peak efficiency | ≥95% | ||||||
| Power factor | ≥99% | ||||||
| Networking | 4G/Ethernet | ||||||
| Ingress protection | IP55 | ||||||
| Protection | Charging connector temperature detection,protection against overvoltage/undervoltage,overload,short circuit,overtemperature,current leakage and lightning | ||||||
| Installation mode | Floor-mounted | ||||||
| Cooling mode | Forced air cooling | ||||||
| Operating temperature | -30℃~+50℃(+50℃~+70℃ Power derating) | ||||||
| Storage temperature | -40℃~+70℃ | ||||||
| Relative humidity | 5%~95% (No condensation) | ||||||
| Altitude | ≤2000m | ||||||
| Dimension(W*D*H) | 1900*900*1950(mm) | ||||||
| Weight | | | | | ||||||
| Terminal Features | |||||||
| Types | Single-connector | Double-connector | Single-connector | ||||||
| Model | YTS-G-300Z-1-S2 | YTS-G-300Z-2-S2 | YTS-G-600C-1 | ||||||
| BMS auxiliary power supply | DC12V,DC24V(optional) | ||||||
| Interactive | LED indicator,7″ LCD HD touch screen | ||||||
| Start mode | APP,card,VIN | ||||||
| Charging port | (GB/T)One | (GB/T)Two | (GB/T)One | ||||||
| Cable length | 5m | 5m | 5m | ||||||
| Cable retractor | Available (optional) | Available (optional) | Not available | ||||||
| Maximum output current | 300A | 600A | 600A | ||||||
| Dimensions (W*D*H) | 500*300*1600(mm) 450*500*1750(mm) | ||||||
| Weight | ≤85kg | ≤100 kg | ≤150kg | ||||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.